PIC16F887-I/PT RoHS
672,31 TL
Parameter Name | Value |
Program Memory Type | Flash |
Program Memory (KB) | 14 |
CPU Speed (MIPS) | 5 |
RAM Bytes | 368 |
Data EEPROM (bytes) | 256 |
Digital Communication Peripherals | 1-A/E/USART, 1-MSSP(SPI/I2C) |
Capture/Compare/PWM Peripherals | 1 CCP, 1 ECCP |
Timers | 2 x 8-bit, 1 x 16-bit |
ADC | 14 ch, 10-bit |
Comparators | 2 |
Temperature Range (C) | -40 to 125 |
Operating Voltage Range (V) | 2 to 5.5 |
Pin Count | 44TQFP |
Cap Touch Channels | 11 |
Bu ürüne ilk yorumu siz yapın!