PIC16F1509-I/P ( 10 Adet Fiyatı ) Teslim Süresi 10 Gün
927,30 TL
Marka
Dorukan Stok No
ÖNSİPARİŞ-75(Kopya)
Fiyat
22,00 USD + KDV
Datasheets | PIC16(L)F1508,09 Datasheet Configurable Logic Cell Tip N' Tricks New Peripherals Tips N' Tricks PIC12(L)F1501, PIC16(L)F150x Brief PIC16F1508, 1509 Errata |
---|---|
Design Resources | Development Tool Selector |
PCN Design/Specification | PIC16(L)F1508/9 Datasheet 20/Jun/2013 PIC16(L)F1508/9 Datasheet Update 19/Aug/2013 PIC16(L)F1508/9 Datasheet Update 24/Apr/2014 Copper Bond Wire 07/Apr/2015 PIC16(L)F1508/9 Datasheet Rev 30/Oct/2015 |
PCN Packaging | Label and Packing Changes 23/Sep/2015 |
EDA / CAD Models | Download from Accelerated Designs |
Standard Package | 22 |
Category |
Integrated Circuits (ICs) |
Family |
Embedded - Microcontrollers |
Series | PIC® XLP™ 16F |
Packaging | Tube |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 20MHz |
Connectivity | I²C, LIN, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 17 |
Program Memory Size | 14KB (8K x 14) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 512 x 8 |
Voltage - Supply (Vcc/Vdd) | 2.3 V ~ 5.5 V |
Data Converters | A/D 12x10b, D/A 1x5b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-DIP (0.300", 7.62mm) |
Supplier Device Package | 20-PDIP |
Online Catalog | PIC® XLP16F/LF |
Kits | |
For Use With | |
Other Names | PIC16F1509IP |
Bu ürüne ilk yorumu siz yapın!