FDS8949
(0) Yorum - 0 Puan
130,01 TL
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | ON Semiconductor | |
MOSFET | ||
RoHS: | Details | |
Technology: | Si | |
Mounting Style: | SMD/SMT | |
Package/Case: | SO-8 | |
Transistor Polarity: | N-Channel | |
Number of Channels: | 2 Channel | |
Vds - Drain-Source Breakdown Voltage: | 40 V | |
Id - Continuous Drain Current: | 6 A | |
Rds On - Drain-Source Resistance: | 21 mOhms | |
Vgs - Gate-Source Voltage: | - 20 V, + 20 V | |
Vgs th - Gate-Source Threshold Voltage: | 1 V | |
Qg - Gate Charge: | 11 nC | |
Minimum Operating Temperature: | - 55 C | |
Maximum Operating Temperature: | + 150 C | |
Pd - Power Dissipation: | 2 W | |
Channel Mode: | Enhancement | |
Tradename: | PowerTrench | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | ON Semiconductor / Fairchild | |
Configuration: | Dual | |
Fall Time: | 3 ns | |
Forward Transconductance - Min: | 22 S | |
Height: | 1.75 mm | |
Length: | 4.9 mm | |
Product Type: | MOSFET | |
Rise Time: | 5 ns | |
Series: | FDS8949 | |
Factory Pack Quantity: | 2500 | |
Subcategory: | MOSFETs | |
Transistor Type: | 2 N-Channel | |
Type: | MOSFET | |
Typical Turn-Off Delay Time: | 23 ns | |
Typical Turn-On Delay Time: | 9 ns | |
Width: | 3.9 mm |
Bu ürüne ilk yorumu siz yapın!