DEM128064ISBH-PWN
(0) Yorum - 0 Puan
Kategori
Dorukan Stok No
Y89AFVLD -13
Fiyat
14,00 EUR + KDV
Havale
595,05 TL
(%3,00 havale indirimi)
613,45 TL
Technical Specifications |
• High contrast LCD-STN display blue negative COG • White LED backlight • Interface for 8- or 16-Bit data bus or SPI/I²C • Supply voltage, typ. +3,0V resp. 3,3V • Operating temperature range -20...+70°C |
DEM_ | Type | Format | V-Area | LxWxD |
[HxV] | [mm] | [mm] | ||
120064ASBH_ | STN | 120x64 | 51,0x26,0 | 55x42x4,5 |
128032ASBH_ | STN | 128x32 | 54,8x16,6 | 60x30x5,3 |
128064FSBH_ | STN | 128x64 | 60,6x33,1 | 68,8x49,2x5,7 |
128064GSBH_ | STN | 128x64 | 37,0x20,2 | 45,2x29,1x6,0 |
128064IFSB_ | STN | 128x64 | 45,2x27,0 | 55,2x39,8x5,0 |
128064JSBH_ | STN | 128x64 | 70,7x38,8 | 80x54x6,5 |
128064KSBH_ | STN | 128x64 | 65,5x38,0 | 77,3x51,7x5,3 |
128064LSBH_ | STN | 128x64 | 37,0x28,0 | 45x40x7,2 |
128064MSBH_ | STN | 128x64 | 31,4x20,3 | 37x30,3x4,7 |
128064NSBH_ | STN | 128x64 | 41,0x22,0 | 52,2x32,7x5,3 |
128128CSBH_ | STN | 128x128 | 44,0x40,5 | 48x52,8x4,4 |
128128DSBH_ | STN | 128x128 | 66,0x62,5 | 71,2x77x4,8 |
132038ASBH_ | STN | 132x38 | 91,5x26,5 | 104x37,5x6,4 |
240064BSBH_ | STN | 240x64 | 132,6x39,0 | 144,9x56,4x6,5 |
240064DSBH_ | STN | 240x64 | 111,0x37,0 | 134,6x55,1x5,8 |
240128ASBH_ | STN | 240x128 | 92,0x53,0 | 98,7x67,7x5,7 |
240128ESBH_ | STN | 240x128 | 92,0x60,5 | 101,3x92,3x4,5 |
240160ASBH_ | STN | 240x160 | 56,0x38,7 | 60x51,7x5,0 |
240160BSBH_ | STN | 240x160 | 99,0x57,5 | 105,5x67,2x4,2 |
STN = Super Twisted Nematic, H = Horizontal (Pixel), V = Vertical (Pixel), V-Area = Viewing Area | ||||
DEM_ | P-Size | Backl | B-Colour | Tamb |
[mm] | [°C] | |||
120064ASBH_ | 0,32x0,32 | LED | White (neg.) | -20...+70 |
128032ASBH_ | 0,37x0,37 | LED | White (neg.) | -20...+70 |
128064FSBH_ | 0,40x0,40 | LED | White (neg.) | -20...+70 |
128064GSBH_ | 0,255x0,255 | LED | White (neg.) | -20...+70 |
128064IFSB_ | 0,30x0,36 | LED | White (neg.) | -20...+70 |
128064JSBH_ | 0,495x0,495 | LED | White (neg.) | -20...+70 |
128064KSBH_ | 0,475x0,49 | LED | White (neg.) | -20...+70 |
128064LSBH_ | 0,252x0,33 | LED | White (neg.) | -20...+70 |
128064MSBH_ | 0,195x0,23 | LED | White (neg.) | -20...+70 |
128064NSBH_ | 0,276x0,276 | LED | White (neg.) | -20...+70 |
128128CSBH_ | 0,282x0,282 | LED | White (neg.) | -20...+70 |
128128DSBH_ | 0,43x0,44 | LED | White (neg.) | -20...+70 |
132038ASBH_ | 0,60x0,57 | LED | White (neg.) | -20...+70 |
240064BSBH_ | 0,50x0,50 | LED | White (neg.) | -20...+70 |
240064DSBH_ | 0,41x0,47 | LED | White (neg.) | -20...+70 |
240128ASBH_ | 0,325x0,325 | LED | White (neg.) | -20...+70 |
240128ESBH_ | 0,33x0,37 | LED | White (neg.) | -20...+70 |
240160ASBH_ | 0,197x0,197 | LED | White (neg.) | -20...+70 |
240160BSBH_ | 0,33x0,30 | LED | White (neg.) | -20...+70 |
P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
Manufacturer |
|
http://www.display-elektronik.de |
Bu ürüne ilk yorumu siz yapın!