DEM128064GFGH-PW
(0) Yorum - 0 Puan
Dorukan Stok No
HMNEPUW6 -14
Fiyat
11,00 EUR + KDV
Havale
465,32 TL
(%3,00 havale indirimi)
479,71 TL
Technical Specifications |
• High contrast LCD-FSTN display COG • White LED backlight • Interface for 8- or 16-Bit data bus or SPI/I²C • Supply voltage, typ. +3,0V resp. 3,3V • Operating temperature range -20...+70°C |
DEM_ | Type | Format | V-Area | LxWxD |
[HxV] | [mm] | [mm] | ||
120064AFGH_ | FSTN | 120x64 | 51,0x26,0 | 55x42x4,5 |
128032AFGH_ | FSTN | 128x32 | 54,8x16,6 | 60x30x5,3 |
128064FFGH_ | FSTN | 128x64 | 60,6x33,1 | 68,8x49,2x5,7 |
128064GFGH_ | FSTN | 128x64 | 37,0x20,2 | 45,2x29,1x6,0 |
128064IFGH_ | FSTN | 128x64 | 45,2x27,0 | 55,2x39,8x5,0 |
128064JFGH_ | FSTN | 128x64 | 70,7x38,8 | 80x54x6,5 |
128064KFGH_ | FSTN | 128x64 | 65,5x38,0 | 77,3x51,7x5,3 |
128064LFGH_ | FSTN | 128x64 | 37,0x28,0 | 45x40x7,2 |
128064MFGH_ | FSTN | 128x64 | 31,4x20,3 | 37x30,3x4,7 |
128064NFGH_ | FSTN | 128x64 | 41,0x22,0 | 52,2x32,7x5,3 |
128128CFGH_ | FSTN | 128x128 | 44,0x40,5 | 48x52,8x4,4 |
128128DFGH_ | FSTN | 128x128 | 66,0x62,5 | 71,2x77x4,8 |
132038AFGH_ | FSTN | 132x38 | 91,5x26,5 | 104x37,5x6,4 |
240064BFGH_ | FSTN | 240x64 | 132,6x39,0 | 144,9x56,4x6,5 |
240064DFGH_ | FSTN | 240x64 | 111,0x37,0 | 134,6x55,1x5,8 |
240128AFGH_ | FSTN | 240x128 | 92,0x53,0 | 98,7x67,7x5,7 |
240128EFGH_ | FSTN | 240x128 | 92,0x60,5 | 101,3x92,3x4,5 |
240160AFGH_ | FSTN | 240x160 | 56,0x38,7 | 60x51,7x5,0 |
240160BFGH_ | FSTN | 240x160 | 99,0x57,5 | 105,5x67,2x4,2 |
FSTN = Film Super Twisted Nematic, H = Horizontal (Pixel), V = Vertical (Pixel), V-Area = Viewing Area | ||||
DEM_ | P-Size | Backl | B-Colour | Tamb |
[mm] | [°C] | |||
120064AFGH_ | 0,32x0,32 | LED | White | -20...+70 |
128032AFGH_ | 0,37x0,37 | LED | White | -20...+70 |
128064FFGH_ | 0,40x0,40 | LED | White | -20...+70 |
128064GFGH_ | 0,255x0,255 | LED | White | -20...+70 |
128064IFGH_ | 0,30x0,36 | LED | White | -20...+70 |
128064JFGH_ | 0,495x0,495 | LED | White | -20...+70 |
128064KFGH_ | 0,45x0,45 | LED | White | -20...+70 |
128064LFGH_ | 0,252x0,33 | LED | White | -20...+70 |
128064MFGH_ | 0,195x0,23 | LED | White | -20...+70 |
128064NFGH_ | 0,276x0,276 | LED | White | -20...+70 |
128128CFGH_ | 0,282x0,282 | LED | White | -20...+70 |
128128DFGH_ | 0,43x0,44 | LED | White | -20...+70 |
132038AFGH_ | 0,60x0,57 | LED | White | -20...+70 |
240064BFGH_ | 0,50x0,50 | LED | White | -20...+70 |
240064DFGH_ | 0,41x0,47 | LED | White | -20...+70 |
240128AFGH_ | 0,325x0,325 | LED | White | -20...+70 |
240128EFGH_ | 0,33x0,37 | LED | White | -20...+70 |
240160AFGH_ | 0,197x0,197 | LED | White | -20...+70 |
240160BFGH_ | 0,33x0,30 | LED | White | -20...+70 |
P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
Manufacturer |
|
http://www.display-elektronik.de |
Bu ürüne ilk yorumu siz yapın!