DEM128064ESBH-PWN
836,95 TL
Kategori
Marka
Dorukan Stok No
FPVXKWYZ -12
Fiyat
19,00 EUR + KDV
Havale
811,84 TL
(%3,00 havale indirimi)
Technical Specifications |
• High contrast LCD-STN display blue negative • White LED/CCFL backlight • Interface for 4- or 8-Bit data bus or SPI • Supply voltage, typ. +3,3V resp. 5,0V • Operating temperature range -20...+70°C |
DEM_ | Type | Format | V-Area | LxWxD |
[HxV] | [mm] | [mm] | ||
122032ASBH_ | STN | 122x32 | 60,5x18,5 | 80x36x13,5 |
122032CSBH_ | STN | 122x32 | 59,0x23,0 | 67x32,9x14 |
128044ASBH_ | STN | 128x44 | 31,0x11,8 | 40x17,2x5,5 |
128064ASBH_ | STN | 128x64 | 71,7x39,0 | 93x70x12,8 |
128064BSBH_ | STN | 128x64 | 60,0x32,6 | 75x52,7x9,6 |
128064CSBH_ | STN | 128x64 | 29,6x18,0 | 38x26,4x9,0 |
128064ESBH_ | STN | 128x64 | 71,7x38,8 | 93x70x13,5 |
128064HSBH_ | STN | 128x64 | 62,0x44,0 | 78x70x12,6 |
160160ASBH_ | STN | 160x160 | 61,5x61,5 | 75,5x71,5x5,6 |
240064ASBH_ | STN | 240x64 | 135,0x40,0 | 180x65x12,5 |
240064CSBH_ | STN | 240x64 | 135,0x40,0 | 180x65x12,5 |
240128CSBH_ | STN | 240x128 | 78,0x45,0 | 100x65x12,3 |
240128DSBH_ | STN | 240x128 | 114,0x64,0 | 144x104x14,1 |
320240CSBH_ | STN | 320x240 | 79,8x60,6 | 94,7x73,3x5,5 |
320240DSBH_ | STN | 320x240 | 104,0x79,3 | 151,6x96x13 |
320240ESBH_ | STN | 320x240 | 104,0x79,3 | 142x96x13 |
320240FSBH_ | STN | 320x240 | 122,0x92,0 | 163x109x12,6 |
320240ISBH_ | STN | 320x240 | 122,0x92,0 | 156,5x109x12,6 |
STN = Super Twisted Nematic, H = Horizontal (Pixel), V = Vertical (Pixel), V-Area = Viewing Area | ||||
DEM_ | P-Size | Backl | B-Colour | Tamb |
[mm] | [°C] | |||
122032ASBH_ | 0,40x0,45 | LED | White (neg.) | -20...+70 |
122032CSBH_ | 0,427x0,517 | LED | White (neg.) | -20...+70 |
128044ASBH_ | 0,20x0,20 | LED | White (neg.) | -20...+70 |
128064ASBH_ | 0,48x0,48 | LED | White (neg.) | -20...+70 |
128064BSBH_ | 0,40x0,40 | LED | White (neg.) | -20...+70 |
128064CSBH_ | 0,18x0,23 | LED | White (neg.) | -20...+70 |
128064ESBH_ | 0,48x0,48 | LED | White (neg.) | -20...+70 |
128064HSBH_ | 0,39x0,55 | LED | White (neg.) | -20...+70 |
160160ASBH_ | 0,335x0,335 | LED | White (neg.) | -20...+70 |
240064ASBH_ | 0,49x0,49 | LED | White (neg.) | -20...+70 |
240064CSBH_ | 0,49x0,49 | LED | White (neg.) | -20...+70 |
240128CSBH_ | 0,26x0,29 | LED | White (neg.) | -20...+70 |
240128DSBH_ | 0,40x0,40 | LED | White (neg.) | -20...+70 |
320240CSBH_ | 0,225x0,225 | LED | White (neg.) | -20...+70 |
320240DSBH_ | 0,27x0,27 | CCFL | White (neg.) | -20...+70 |
320240ESBH_ | 0,27x0,27 | LED | White (neg.) | -20...+70 |
320240FSBH_ | 0,33x0,33 | CCFL | White (neg.) | -20...+70 |
320240ISBH_ | 0,33x0,33 | LED | White (neg.) | -20...+70 |
P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
Manufacturer |
|
http://www.display-elektronik.de |
Bu ürüne ilk yorumu siz yapın!